This page displays observed data collected in Newcastle, OK at the intersection of Highway 62 & Fox Lane.
Click each month to view data. Mobile users are encouraged to rotate device horizontally.
Data from previous months will be added over time.


June 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 69°F 58°F 97% 72% 0.05" 70°F 18 MPH 30.12" 30.03"
2nd 78°F 57°F 96% 49% 0.00" 78°F 10 MPH 30.05" 29.95"
3rd 84°F 57°F 95% 46% 0.00" 85°F 16 MPH 30.04" 29.94"
4th 85°F 62°F 92% 41% 0.00" 86°F 18 MPH 30.06" 29.94"
5th 79°F 63°F 93% 63% 0.00" 82°F 17 MPH 29.99" 29.83"
6th 82°F 64°F 95% 67% 0.00" 87°F 23 MPH 29.86" 29.76"
7th 84°F 67°F 96% 62% 0.00" 90°F 27 MPH 29.86" 29.76"
8th 89°F 68°F 96% 59% 0.00" 98°F 17 MPH 29.93" 29.83"
9th 91°F 71°F 97% 64% 0.00" 108°F 21 MPH 29.98" 29.90"
10th 92°F 72°F 96% 60% 0.00" 109°F 19 MPH 29.97" 29.81"
11th 92°F 72°F 94% 65% 0.00" 110°F 24 MPH 29.89" 29.76"
12th 95°F 68°F 92% 44% 0.26" 107°F 38 MPH 30.01" 29.84"
13th 94°F 75°F 93% 58% 0.10" 111°F 25 MPH 30.05" 29.93"
14th 94°F 72°F 88% 36% 0.00" 99°F 12 MPH 30.09" 29.99"
15th 96°F 67°F 91% 33% 0.00" 101°F 12 MPH 30.10" 30.01"
16th 94°F 68°F 90% 40% 0.00" 103°F 16 MPH 30.08" 29.99"
17th 95°F 70°F 87% 39% 0.00" 102°F 18 MPH 30.03" 29.92"
18th 94°F 74°F 85% 42% 0.00" 101°F 23 MPH 29.97" 29.86"
19th 93°F 70°F 88% 43% 0.00" 101°F 21 MPH 29.92" 29.76"
20th 95°F 72°F 77% 42% 0.00" 103°F 29 MPH 29.80" 29.68"
21st 77°F 60°F 89% 58% 0.51" N/A 32 MPH 30.09" 29.70"
22nd 83°F 59°F 92% 34% 0.00" N/A 23 MPH 30.09" 29.91"
23rd 91°F 68°F 85% 59% 0.00" 103°F 29 MPH 29.95" 29.86"
24th 94°F 76°F 90% 50% 0.00" 107°F 29 MPH 29.93" 29.81"
25th 93°F 78°F 85% 51% 0.00" 106°F 27 MPH 29.90" 29.73"
26th 81°F 66°F 97% 69% 3.30" 88°F 31 MPH 29.90" 29.77"
27th 79°F 68°F 96% 73% 1.17" 83°F 26 MPH 29.99" 29.87"
28th 82°F 70°F 96% 72% 1.44" 87°F 25 MPH 30.08" 29.98"
29th 83°F 70°F 96% 74% 1.54" 90°F 29 MPH 30.13" 30.05"
30th 87°F 70°F 97% 62% 0.00" 96°F 16 MPH 30.13" 30.02"
Monthly Averages & Totals
AVG HI
85°F
AVG LOW
67°F
TOTAL
8.37"
MAX H.I
111°F
MAX GUST
38 MPH



July 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 90°F 71°F 96% 60% 1.63" 102°F 21 MPH 30.04" 29.94"
2nd 84°F 71°F 97% 68% 0.05" 93°F 22 MPH 30.05" 29.97"
3rd 86°F 70°F 92% 50% 0.00" 90°F 16 MPH 30.08" 29.97"
4th 86°F 66°F 91% 50% 0.00" 90°F 15 MPH 30.03" 29.93"
5th 87°F 67°F 91% 52% 0.00" 93°F 16 MPH 30.03" 29.95"
6th 89°F 68°F 92% 49% 0.00" 96°F 13 MPH 30.05" 29.94"
7th 92°F 71°F 92% 47% 0.00" 103°F 21 MPH 30.01" 29.88"
8th 93°F 70°F 94% 50% 0.00" 106°F 15 MPH 29.98" 29.90"
9th 89°F 73°F 88% 58% 0.00" 101°F 26 MPH 30.04" 29.96"
10th 90°F 71°F 94% 62% 0.82" 104°F 30 MPH 29.98" 29.90"
11th 84°F 69°F 94% 52% 0.00" 86°F 20 MPH 30.04" 29.89"
12th 87°F 64°F 91% 42% 0.00" 88°F 11 MPH 30.10" 30.01"
13th 92°F 70°F 89% 44% 0.00" 100°F 26 MPH 30.14" 30.06"
14th 88°F 71°F 82% 55% 0.00" 97°F 28 MPH 30.14" 29.99"
15th 89°F 72°F 86% 59% 0.00" 101°F 24 MPH 30.06" 29.91"
16th 91°F 72°F 89% 58% 0.17" 104°F 21 MPH 29.99" 29.90"
17th 92°F 73°F 93% 56% 0.09" 106°F 31 MPH 30.07" 29.96"
18th 93°F 70°F 96% 51% 0.10" 106°F 27 MPH 30.11" 30.01"
19th 87°F 72°F 93% 49% 0.00" 93°F 19 MPH 30.12" 30.04"
20th 87°F 68°F 90% 49% 0.00" 91°F 17 MPH 30.13" 30.02"
21st 87°F 65°F 91% 49% 0.00" 91°F 15 MPH 30.13" 30.05"
22nd 89°F 67°F 91% 48% 0.00" 96°F 17 MPH 30.16" 30.05"
23rd 91°F 71°F 93% 55% 0.00" 102°F 19 MPH 30.11" 29.98"
24th 95°F 74°F 88% 47% 0.00" 111°F 19 MPH 30.02" 29.94"
25th 96°F 73°F 92% 46% 0.00" 109°F 28 MPH 30.01" 29.90"
26th 95°F 72°F 87% 52% 0.00" 111°F 18 MPH 30.01" 29.93"
27th 98°F 74°F 89% 45% 0.01" 113°F 18 MPH 30.04" 29.96"
28th 96°F 73°F 92% 47% 0.00" 108°F 15 MPH 30.09" 30.00"
29th 98°F 75°F 92% 41% 0.00" 106°F 15 MPH 30.12" 30.02"
30th 96°F 75°F 89% 46% 0.00" 108°F 15 MPH 30.12" 30.01"
31st 97°F 76°F 86% 44% 0.00" 109°F 17 MPH 30.06" 29.94"
Monthly Averages & Totals
AVG HI
90°F
AVG LOW
70°F
TOTAL
2.87"
MAX H.I
113°F
MAX GUST
31 MPH



August 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 84°F 70°F 94% 64% 0.26" 92°F 25 MPH 30.14" 29.99"
2nd 85°F 67°F 87% 42% 0.00" 85°F 20 MPH 30.15" 30.04"
3rd 86°F 65°F 89% 38% 0.00" 88°F 17 MPH 30.10" 29.99"
4th 90°F 65°F 85% 36% 0.00" 91°F 10 MPH 30.10" 30.02"
5th 79°F 68°F 92% 71% 0.08" 83°F 18 MPH 30.14" 30.01"
6th 93°F 66°F 96% 50% 0.00" 104°F 21 MPH 30.05" 29.91"
7th 93°F 73°F 87% 53% 0.00" 106°F 28 MPH 29.96" 29.82"
8th 93°F 73°F 93% 54% 0.07" 106°F 37 MPH 29.98" 29.82"
9th 96°F 78°F 80% 52% 0.00" 114°F 34 MPH 29.92" 29.84"
10th 94°F 78°F 77% 52% 0.00" 109°F 31 MPH 30.01" 29.90"
11th 95°F 77°F 75% 42% 0.00" 102°F 29 MPH 30.00" 29.89"
12th 94°F 76°F 79% 54% 0.00" 107°F 26 MPH 30.04" 29.93"
13th 95°F 70°F 92% 47% 0.64" 107°F 27 MPH 30.23" 30.01"
14th 87°F 73°F 95% 56% 1.22" 93°F 24 MPH 30.23" 30.10"
15th 91°F 69°F 96% 46% 0.00" 97°F 18 MPH 30.13" 29.96"
16th 90°F 68°F 96% 49% 0.59" 98°F 21 MPH 30.01" 29.87"
17th 84°F 69°F 95% 73% 1.52" 95°F 44 MPH 29.96" 29.88"
18th 83°F 69°F 96% 71% 0.00" 91°F 21 MPH 30.01" 29.93"
19th 83°F 73°F 96% 80% 0.28" 93°F 19 MPH 30.01" 29.87"
20th 93°F 75°F 94% 56% 0.00" 111°F 27 MPH 29.90" 29.78"
21st 95°F 74°F 89% 51% 0.00" 109°F 21 MPH 30.03" 29.82"
22nd 95°F 72°F 95% 50% 0.00" 108°F 21 MPH 30.03" 29.91"
23rd 95°F 72°F 87% 38% 0.00" 102°F 25 MPH 30.00" 29.88"
24th 96°F 72°F 80% 44% 0.00" 109°F NA MPH 30.04" 29.93"
25th 99°F 72°F 86% 42% 0.00" 114°F NA MPH 30.06" 29.96"
26th 97°F 72°F 91% 44% 0.00" 109°F NA MPH 30.04" 29.96"
27th 94°F 73°F 89% 47% 0.00" 104°F NA MPH 30.02" 29.92"
28th 92°F 72°F 90% 48% 0.00" 102°F NA MPH 30.03" 29.95"
29th 92°F 71°F 93% 45% 0.00" 102°F NA MPH 30.05" 29.93"
30th 95°F 71°F 93% 46% 0.00" 106°F NA MPH 29.98" 29.79"
31st 96°F 71°F 92% 40% 0.00" 105°F 16 MPH 29.83" 29.70"
Monthly Averages & Totals
AVG HI
89°F
AVG LOW
69°F
TOTAL
4.66"
MAX H.I
114°F
MAX GUST
44 MPH
***some data not available due to equipment down time***




September 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 98°F 71°F 92% 39% 0.00" 107°F 16 MPH 29.87" 29.77"
2nd 95°F 72°F 90% 46% 0.00" 106°F 21 MPH 29.93" 29.84"
3rd 96°F 75°F 88% 46% 0.00" 108°F 26 MPH 29.96" 29.86"
4th 95°F 74°F 89% 46% 0.01" 109°F 23 MPH 29.96" 29.83"
5th 88°F 70°F 93% 46% 0.00" 92°F 19 MPH 30.04" 29.94"
6th 91°F 64°F 91% 45% 0.00" 98°F 17 MPH 30.08" 29.91"
7th 94°F 65°F 84% 44% 0.00" 102°F 23 MPH 29.99" 29.83"
8th 88°F 67°F 80% 26% 0.00" 88°F 22 MPH 30.08" 29.92"
9th 91°F 61°F 83% 26% 0.00" 91°F 26 MPH 30.10" 29.98"
10th 91°F 64°F 72% 31% 0.00" 92°F 27 MPH 30.07" 29.96"
11th 94°F 67°F 69% 31% 0.00" 94°F 26 MPH 30.09" 29.99"
12th 91°F 63°F 78% 31% 0.00" 91°F 21 MPH 30.11" 30.01"
13th 91°F 64°F 81% 30% 0.00" 92°F 24 MPH 30.08" 29.93"
14th 90°F 66°F 90% 46% 0.00" 94°F 23 MPH 30.01" 29.87"
15th 87°F 66°F 90% 50% 0.00" 90°F 13 MPH 30.01" 29.89"
16th 90°F 66°F 91% 43% 0.00" 96°F 18 MPH 29.98" 29.86"
17th 90°F 67°F 90% 46% 0.00" 96°F 19 MPH 30.09" 29.93"
18th 92°F 67°F 88% 37% 0.00" 96°F 16 MPH 30.13" 29.99"
19th 93°F 67°F 89% 38% 0.00" 97°F 17 MPH 30.03" 29.81"
20th 98°F 71°F 88% 33% 0.00" 102°F 26 MPH 29.93" 29.74"
21st 81°F 59°F 65% 24% 0.00" 81°F 32 MPH 30.35" 29.93"
22nd 78°F 50°F 75% 25% 0.00" 78°F 16 MPH 30.39" 30.16"
23rd 84°F 50°F 85% 24% 0.00" 84°F 21 MPH 30.16" 30.00"
24th 85°F 57°F 51% 43% 0.00" 85°F 20 MPH 30.09" 29.98"
25th 89°F 56°F 78% 26% 0.00" 89°F 14 MPH 30.16" 30.01"
26th 90°F 61°F 70% 24% 0.00" 90°F 26 MPH 30.06" 29.93"
27th 91°F 63°F 68% 29% 0.00" 90°F 24 MPH 29.97" 29.87"
28th 92°F 61°F 88% 39% 0.00" 96°F 31 MPH 29.92" 29.74"
29th 87°F 63°F 91% 52% 0.00" 92°F 26 MPH 29.89" 29.77"
30th 73°F 64°F 95% 83% 0.35" 75°F 19 MPH 30.08" 29.89"
Monthly Averages & Totals
AVG HI
86°F
AVG LOW
64°F
TOTAL
0.36"
MAX H.I
109°F
MAX GUST
32 MPH





October 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 76°F 62°F 97% 70% 0.00" 77°F 11 MPH 30.11" 30.02"
2nd 77°F 62°F 97% 56% 0.42" 79°F 27 MPH 30.07" 29.99"
3rd 80°F 59°F 95% 33% 0.00" 80°F 21 MPH 30.11" 30.01"
4th 86°F 55°F 84% 23% 0.00" 86°F 14 MPH 30.11" 30.01"
5th 81°F 53°F 87% 36% 0.00" 81°F 22 MPH 30.14" 30.06"
6th 81°F 55°F 87% 39% 0.00" 81°F 15 MPH 30.12" 30.00"
7th 88°F 55°F 91% 36% 0.00" 88°F 23 MPH 30.09" 29.93"
8th 93°F 68°F 74% 30% 0.00" 95°F 29 MPH 29.96" 29.87"
9th 91°F 70°F 70% 33% 0.00" 92°F 33 MPH 29.89" 29.70"
10th 83°F 59°F 93% 50% 1.99" 87°F 32 MPH 29.73" 29.44"
11th 78°F 55°F 94% 31% 0.39" 78°F 38 MPH 29.89" 29.57"
12th 76°F 53°F 89% 61% 0.00" 78°F 32 MPH 29.92" 29.70"
13th 75°F 59°F 93% 54% 1.25" 75°F 34 MPH 29.86" 29.63"
14th 76°F 56°F 96% 67% 0.00" 78°F 18 MPH 29.89" 29.79"
15th 67°F 51°F 96% 38% 0.77" 67°F 28 MPH 30.28" 29.81"
16th 70°F 44°F 83% 26% 0.00" 70°F 12 MPH 30.39" 30.27"
17th 75°F 46°F 78% 26% 0.00" 75°F 24 MPH 30.29" 30.15"
18th 73°F 45°F 82% 35% 0.00" 73°F 26 MPH 30.16" 29.96"
19th 78°F 57°F 76% 51% 0.00" 79°F 32 MPH 29.99" 29.88"
20th 72°F 54°F 90% 42% 0.00" 78°F 18 MPH 30.15" 29.97"
21st 73°F 46°F 86% 33% 0.00" 73°F 14 MPH 30.25" 30.15"
22nd 78°F 51°F 85% 49% 0.11" 79°F 19 MPH 30.16" 29.89"
23rd 84°F 62°F 87% 54% 0.00" 88°F 29 MPH 29.89" 29.69"
24th 80°F 58°F 84% 48% 0.00" 81°F 34 MPH 29.93" 29.68"
25th 75°F 52°F 92% 47% 0.00" 75°F 16 MPH 30.05" 29.91"
26th 77°F 55°F 87% 68% 0.00" 79°F 37 MPH 29.93" 29.56"
27th 73°F 55°F 94% 58% 0.85" 73°F 44 MPH 29.65" 29.47"
28th 66°F 53°F 60% 26% 0.00" 66°F 50 MPH 29.92" 29.61"
29th 65°F 48°F 51% 23% 0.00" 65°F 38 MPH 30.01" 29.92"
30th 73°F 41°F 77% 27% 0.00" 73°F 17 MPH 29.96" 29.83"
31st 63°F 45°F 84% 55% 0.00" 63°F 22 MPH 30.22" 29.93"
Monthly Averages & Totals
AVG HI
76°F
AVG LOW
53°F
TOTAL
5.78"
MAX H.I
95°F
MAX GUST
50 MPH





November 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 55°F 44°F 83% 64% 0.00" 53°F 19 MPH 30.32" 30.18"
2nd 55°F 44°F 83% 64% 0.18" 53°F 19 MPH 30.32" 30.18"
3rd 46°F 42°F 95% 88% 0.30" 46°F 15 MPH 30.33" 30.28"
4th 54°F 44°F 92% 69% 0.00" 50°F 14 MPH 30.33" 30.20"
5th 60°F 39°F 93% 54% 0.00" 59°F 19 MPH 30.25" 30.13"
6th 67°F 39°F 95% 88% 0.00" 66°F 19 MPH 30.25" 30.13"
7th 76°F 46°F 97% 65% 0.00" 76°F 15 MPH 30.33" 30.28"
8th 75°F 52°F 86% 48% 0.00" 75°F 31 MPH 30.12" 30.03"
9th 72°F 57°F 92% 64% 0.00" 72°F 18 MPH 30.16" 29.99"
10th 70°F 53°F 93% 66% 0.00" 70°F 34 MPH 29.99" 29.71"
11th 63°F 44°F 82% 32% 0.00" N/A 21 MPH 30.16" 29.93"
12th 56°F 37°F 81% 19% 0.00" N/A 32 MPH 30.29" 29.98"
13th 62°F 33°F 78% 27% 0.00" N/A 22 MPH 30.29" 29.99"
14th 62°F 41°F 78% 36% 0.00" N/A 22 MPH 30.20" 29.99"
15th 75°F 40°F 83% 35% 0.00" 75°F 20 MPH 30.12" 29.94"
16th 79°F 51°F 60% 49% 0.00" 80°F 38 MPH 29.94" 29.68"
17th 68°F 45°F 84% 26% 0.00" N/A 32 MPH 30.34" 29.70"
18th 54°F 32°F 78% 18% 0.00" N/A 18 MPH 30.56" 30.34"
19th 57°F 31°F 77% 27% 0.00" N/A 31 MPH 30.44" 30.09"
20th 69°F 47°F 85% 40% 0.00" N/A 23 MPH 30.09" 29.91"
21st 56°F 47°F 90% 41% 0.00" N/A 25 MPH 30.34" 29.96"
22nd 63°F 33°F 80% 34% 0.00" N/A 27 MPH 30.35" 30.14"
23rd 70°F 38°F 81% 22% 0.00" N/A 33 MPH 30.15" 29.84"
24th 68°F 50°F 77% 44% 0.00" N/A 38 MPH 30.14" 29.81"
25th 49°F 33°F 69% 39% 0.00" N/A 37 MPH 30.48" 30.14"
26th 61°F 28°F 80% 25% 0.00" N/A 28 MPH 30.40" 30.01"
27th 66°F 39°F 62% 26% 0.00" N/A 23 MPH 30.14" 29.95"
28th 60°F 39°F 67% 34% 0.00" N/A 13 MPH 30.31" 30.14"
29th 74°F 42°F 66% 27% 0.00" N/A 18 MPH 30.17" 29.98"
30th 77°F 42°F 81% 32% 0.00" N/A 15 MPH 30.03" 29.95"
Monthly Averages & Totals
AVG HI
64°F
AVG LOW
40°F
TOTAL
0.48"
MAX H.I
N/A °F
MAX GUST
38 MPH





December 2021 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 72°F 41°F 81% 32% 0.00" N/A 12 MPH 30.10" 29.95"
2nd 79°F 48°F 68% 37% 0.00" N/A 16 MPH 30.10" 29.97"
3rd 76°F 51°F 91% 34% 0.00" N/A 17 MPH 30.02" 29.88"
4th 57°F 49°F 84% 62% 0.00" N/A 14 MPH 30.10" 29.96"
5th 75°F 43°F 91% 40% 0.00" N/A 38 MPH 29.97" 29.65"
6th 51°F 30°F 63% 32% 0.00" N/A 33 MPH 30.36" 29.97"
7th 50°F 27°F 72% 34% 0.00" N/A 22 MPH 30.17" 29.91"
8th 59°F 29°F 89% 46% 0.00" N/A 28 MPH 30.05" 29.71"
9th 71°F 51°F 81% 25% 0.00" N/A 32 MPH 29.75" 29.65"
10th 79°F 41°F 73% 29% 0.00" N/A 47 MPH 29.93" 29.46"
11th 49°F 33°F 65% 29% 0.00" N/A 30 MPH 30.26" 29.94"
12th 59°F 29°F 65% 23% 0.00" N/A 30 MPH 30.22" 30.01"
13th 67°F 38°F 73% 27% 0.00" N/A 23 MPH 30.14" 30.04"
14th 74°F 50°F 93% 42% 0.00" N/A 31 MPH 30.12" 29.97"
15th 76°F 63°F 88% 59% 0.00" N/A 50 MPH 29.97" 29.67"
16th 71°F 41°F 68% 29% 0.00" N/A 24 MPH 30.14" 29.87"
17th 63°F 46°F 82% 50% 0.03" N/A 21 MPH 30.01" 29.81"
18th 46°F 28°F 74% 45% 0.00" N/A 33 MPH 30.35" 30.01"
19th 46°F 16°F 82% 33% 0.00" N/A 13 MPH 30.39" 30.20"
20th 53°F 31°F 80% 38% 0.00" N/A 15 MPH 30.20" 30.09"
21st 62°F 34°F 82% 37% 0.00" N/A 26 MPH 30.16" 29.91"
22nd 62°F 30°F 90% 54% 0.00" N/A 20 MPH 30.06" 29.95"
23rd 65°F 38°F 96% 30% 0.00" N/A 20 MPH 29.97" 29.70"
24th 80°F 61°F 68% 30% 0.00" N/A 38 MPH 29.70" 29.53"
25th 73°F 52°F 66% 33% 0.00" N/A 30 MPH 29.90" 29.63"
26th 75°F 44°F 84% 53% 0.00" N/A 27 MPH 29.89" 29.60"
27th 67°F 48°F 74% 18% 0.00" N/A 23 MPH 29.93" 29.61"
28th 69°F 46°F 72% 19% 0.00" N/A 35 MPH 29.71" 29.52"
29th 64°F 38°F 85% 39% 0.03" N/A 13 MPH 29.84" 29.68"
30th 66°F 30°F 82% 24% 0.00" N/A 33 MPH 29.89" 29.71"
31st 64°F 50°F 90% 45% 0.16" N/A 29 MPH 29.72" 29.57"
Monthly Averages & Totals
AVG HI
65°F
AVG LOW
40°F
TOTAL
0.22"
MAX H.I
N/A °F
MAX GUST
50 MPH


January 2022 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 58°F 11°F 92% 79% 0.57" N/A 43 MPH 30.14" 29.55"
2nd 29°F 12°F 82% 49% 0.00" N/A 28 MPH 30.41" 30.12"
3rd 53°F 21°F 82% 32% 0.00" N/A 18 MPH 30.38" 30.14"
4th 57°F 32°F 64% 28% 0.00" N/A 38 MPH 30.14" 29.76"
5th 45°F 28°F 63% 31% 0.00" N/A 24 MPH 30.12" 29.91"
6th 28°F 15°F 72% 51% 0.00" N/A 34 MPH 30.31" 29.98"
7th 40°F 12°F 78% 48% 0.00" N/A 23 MPH 30.27" 29.92"
8th 55°F 39°F 97% 74% 0.00" N/A 36 MPH 29.94" 29.77"
9th 55°F 29°F 95% 36% 0.01" N/A 30 MPH 30.64" 29.93"
10th 54°F 22°F 69% 16% 0.00" N/A 16 MPH 30.69" 30.50"
11th 59°F 29°F 63% 24% 0.00" N/A 27 MPH 30.50" 30.27"
12th 62°F 36°F 84% 27% 0.00" N/A 30 MPH 30.27" 30.11"
13th 68°F 41°F 66% 29% 0.00" N/A 18 MPH 30.15" 30.02"
14th 62°F 38°F 77% 38% 0.00" N/A 51 MPH 30.02" 29.70"
15th 38°F 32°F 75% 60% 0.00" N/A 44 MPH 30.24" 30.01"
16th 52°F 19°F 88% 30% 0.00" N/A 20 MPH 30.20" 29.94"
17th 60°F 28°F 76% 32% 0.00" N/A 20 MPH 30.14" 29.92"
18th 69°F 38°F 64% 25% 0.00" N/A 24 MPH 29.91" 29.67"
19th 41°F 20°F 82% 41% 0.00" N/A 37 MPH 30.46" 29.73"
20th 27°F 14°F 58% 30% 0.00" N/A 27 MPH 30.63" 30.47"
21st 39°F 10°F 73% 21% 0.00" N/A 13 MPH 30.47" 30.29"
22nd 50°F 20°F 66% 24% 0.00" N/A 19 MPH 30.46" 30.23"
23rd 59°F 33°F 64% 36% 0.00" N/A 19 MPH 30.25" 29.95"
24th 66°F 30°F 74% 22% 0.00" N/A 25 MPH 29.98" 29.75"
25th 45°F 28°F 74% 33% 0.00" N/A 25 MPH 30.39" 29.98"
26th 37°F 23°F 88% 31% 0.00" N/A 23 MPH 30.42" 30.42"
27th 40°F 27°F 89% 66% 0.02" N/A 13 MPH 30.42" 30.21"
28th 52°F 27°F 83% 29% 0.00" N/A 21 MPH 30.50" 30.34"
29th 68°F 25°F 79% 12% 0.00" N/A 34 MPH 30.34" 30.01"
30th 66°F 33°F 53% 16% 0.00" N/A 12 MPH 30.12" 29.98"
31st 71°F 31°F 82% 29% 0.00" N/A 24 MPH 30.00" 29.77"
Monthly Averages & Totals
AVG HI
50°F
AVG LOW
25°F
TOTAL
0.60"
MAX H.I
N/A °F
MAX GUST
51 MPH


February 2022 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 62°F 41°F 89% 65% 0.00" N/A 25 MPH 29.87" 29.75"
2nd 41°F 16°F 91% 83% 0.00" N/A 29 MPH 30.20" 29.87"
3rd 16°F 13°F 88% 82% 0.00" N/A 28 MPH 30.41" 30.15"
4th 33°F 13°F 87% 40% 0.00" N/A 22 MPH 30.60" 30.41"
5th 44°F 16°F 85% 38% 0.00" N/A 24 MPH 30.52" 30.13"
6th 49°F 26°F 78% 51% 0.00" N/A 16 MPH 30.33" 30.08"
7th 56°F 28°F 81% 33% 0.00" N/A 20 MPH 30.43" 30.20"
8th 64°F 36°F 63% 26% 0.00" N/A 28 MPH 30.20" 29.97"
9th 67°F 36°F 60% 16% 0.00" N/A 25 MPH 30.13" 29.98"
10th 62°F 41°F 55% 33% 0.00" N/A 18 MPH 30.13" 29.88"
11th 63°F 45°F 54% 29% 0.00" N/A 30 MPH 30.19" 29.77"
12th 46°F 26°F 54% 30% 0.00" N/A 32 MPH 30.53" 30.20"
13th 56°F 28°F 53% 27% 0.00" N/A 22 MPH 30.38" 29.23"
14th 70°F 35°F 58% 17% 0.00" N/A 22 MPH 30.23" 30.07"
15th 69°F 43°F 63% 32% 0.00" N/A 36 MPH 30.09" 29.82"
16th 73°F 57°F 89% 45% 0.00" N/A 35 MPH 29.84" 29.64"
17th 62°F 21°F 90% 59% 0.29" N/A 42 MPH 30.34" 29.68"
18th 49°F 17°F 88% 28% 0.00" N/A 21 MPH 30.37" 29.22"
19th 63°F 32°F 75% 28% 0.00" N/A 19 MPH 30.40" 30.12"
20th 69°F 42°F 70% 25% 0.00" N/A 41 MPH 30.12" 29.84"
21st 71°F 50°F 84% 45% 0.00" N/A 43 MPH 29.84" 29.60"
22nd 63°F 17°F 80% 45% 0.00" N/A 35 MPH 30.36" 29.64"
23rd 20°F 10°F 85% 57% 0.00" N/A 29 MPH 30.50" 29.24"
24th 22°F 14°F 90% 83% 0.00" N/A 17 MPH 30.40" 30.16"
25th 30°F 15°F 83% 46% 0.00" N/A 20 MPH 30.57" 30.40"
26th 37°F 21°F 76% 59% 0.00" N/A 12 MPH 30.46" 30.32"
27th 55°F 24°F 74% 23% 0.00" N/A 13 MPH 30.45" 30.30"
28th 66°F 36°F 54% 24% 0.00" N/A 18 MPH 30.30" 29.14"
Monthly Averages & Totals
AVG HI
52°F
AVG LOW
27°F
TOTAL
0.29"
MAX H.I
N/A °F
MAX GUST
43 MPH


March 2022 Climate Data
Date HI LO Max Humidity Low Humidity Precip Heat Index Max Wind HI Pressure LO Pressure
1st 74°F 36°F 62% 15% 0.00" N/A 17 MPH 30.16" 30.08"
2nd 77°F 37°F 66% 13% 0.00" N/A 20 MPH 30.15" 30.06"
3rd 79°F 39°F 70% 17% 0.00" N/A 20 MPH 30.14" 30.04"
4th 75°F 49°F 83% 47% 0.00" N/A 32 MPH 30.07" 20.84"
5th 80°F 51°F 87% 13% 0.00" N/A 39 MPH 29.97" 29.73"
6th 51°F 31°F 89% 54% 0.01" N/A 28 MPH 30.14" 29.86"
7th 40°F 26°F 82% 52% 0.00" N/A 28 MPH 30.35" 30.14"
8th 44°F 28°F 78% 32% 0.00" N/A 15 MPH 30.25" 30.01"
9th 56°F 23°F 82% 31% 0.00" N/A 16 MPH 30.11" 29.91"
10th 51°F 27°F 79% 54% 0.00" N/A 31 MPH 30.14" 29.90"
11th 36°F 22°F 90% 44% 0.00" N/A 28 MPH 30.37" 30.13"
12th 55°F 21°F 78% 21% 0.00" N/A 25 MPH 30.40" 30.16"
13th 67°F 36°F 49% 13% 0.00" N/A 35 MPH 30.16" 29.93"
14th 66°F 46°F 84% 32% 0.00" N/A 30 MPH 30.05" 29.86"
15th 65°F 44°F 72% 42% 0.00" N/A 22 MPH 30.24" 30.05"
16th 79°F 43°F 86% 21% 0.00" N/A 35 MPH 30.08" 29.72"
17th 73°F 50°F 88% 33% 0.16" N/A 32 MPH 29.73" 29.56"
18th 59°F 39°F 89% 30% 0.05" N/A 39 MPH 30.06" 29.69"
19th 73°F 38°F 74% 23% 0.00" N/A 26 MPH 30.18" 30.05"
20th 79°F 48°F 50% 14% 0.00" N/A 37 MPH 30.11" 29.93"
21st 62°F 51°F 96% 23% 2.61" N/A 30 MPH 29.93" 29.50"
22nd 53°F 40°F 97% 64% 0.01" N/A 34 MPH 29.85" 29.54"
23rd 52°F 37°F 68% 34% 0.00" N/A 40 MPH 29.98" 29.82"
24th 62°F 34°F 73% 20% 0.00" N/A 31 MPH 29.95" 29.90"
25th 70°F 34°F 82% 24% 0.00" N/A 20 MPH 30.14" 29.94"
26th 73°F 41°F 69% 20% 0.00" N/A 19 MPH 30.13" 29.95"
27th 78°F 47°F 54% 30% 0.00" N/A 20 MPH 29.99" 29.89"
28th 84°F 47°F 72% 33% 0.00" N/A 27 MPH 29.94" 29.74"
29th 78°F 60°F 87% 52% 0.01" N/A 41 MPH 29.74" 29.39"
30th 63°F 42°F 90% 39% 0.00" N/A 35 MPH 29.76" 29.37"
31st 59°F 34°F 74% 33% 0.00" N/A 23 MPH 29.93" 29.75"
Monthly Averages & Totals
AVG HI
65°F
AVG LOW
38°F
TOTAL
2.85"
MAX H.I
N/A °F
MAX GUST
41 MPH


